Short answer: Suriname is cheap to eat in, moderate to sleep in, and expensive to get into and out into the interior. The table below is every price we have read at its source this summer, with the date, converted at the De Surinaamsche Bank selling rate of the day this page was built: USD 1 = SRD 38.02, EUR 1 = SRD 43.99 on 2 September 2026. Prices in Surinamese dollars move fast; the date beside each one is part of the fact.
The index
| What | Price | ≈ | Where it comes from | Read |
|---|---|---|---|---|
| Entry Fee, single entry, incl. service fee | USD 58 / EUR 58 | — | Ministry of Foreign Affairs (gov.sr) | 24 Aug 2026 |
| Multiple Entry voucher, 5 entries in 3 months | USD 75 / EUR 75 + service fee | — | Ministry of Foreign Affairs | 24 Aug 2026 |
| Airport transfer, shared bus, return | from USD 18 pp | — | Does Travel & Cadushi Tours | 24 Aug 2026 |
| Airport transfer, private car, one way, 2 persons | from USD 40 | — | Same | 24 Aug 2026 |
| Tourist eSIM, 30 days, 5 / 10 / 15 GB | SRD 400 / 600 / 800 excl. tax | USD 10.5 / 15.8 / 21 | Digicel Suriname | 21 Aug 2026 |
| Preloaded SIM (SIM-to-GO) | SRD 750 | USD 19.7 | Digicel | 21 Aug 2026 |
| Prepaid data, 30 days, 30 GB | SRD 950 | USD 25 | Digicel | 21 Aug 2026 |
| Prepaid data, 12 h, 150 MB | SRD 33 | USD 0.87 | Telesur | 21 Aug 2026 |
| Prepaid data, 30 days, 75 GB | SRD 953 | USD 25 | Telesur | 21 Aug 2026 |
| SMS | SRD 1.89 | USD 0.05 | Telesur | 21 Aug 2026 |
| ATM withdrawal fee | SRD 17.60 | USD 0.46 | All banks, since 1 Aug 2026 | 21 Aug 2026 |
| ATM balance enquiry | SRD 1.10 | USD 0.03 | Same | 21 Aug 2026 |
| Creole plate: rice with roast chicken or fried fish | SRD 240 / 325 | USD 6.3 / 8.5 | De Gadri, menu of 1 Sep 2026 | 2 Sep 2026 |
| Creole plate: rice with stewed pork | SRD 485 | USD 12.8 | De Gadri | 2 Sep 2026 |
| Soup of the day | SRD 300 | USD 7.9 | De Gadri | 2 Sep 2026 |
| Bami or nasi | SRD 275 / 375 | USD 7.2 / 9.9 | De Gadri | 2 Sep 2026 |
| Pruimencake (slice) | SRD 120 | USD 3.2 | De Gadri | 2 Sep 2026 |
| Guesthouse room, central, private | USD 28–38 / night | — | Booking platforms for Un Pied-à-Terre | 2 Sep 2026 |
| Sunset & dolphins boat trip, ~4 h, min. 3 | EUR 28 pp | — | All Suriname Tours (reseller) | 2 Sep 2026 |
| Guided city walk, 3 h | EUR 35 pp | — | SwitiTours (owner of this site) | 2 Sep 2026 |
| Food tour, 4 h | EUR 45 pp | — | SwitiTours (owner of this site) | 2 Sep 2026 |
| Overbridge day trip, 10 h incl. lunch | from EUR 75 pp | — | Orange Travel | 21 Aug 2026 |
| Commewijne plantation day | EUR 75 pp | — | SwitiTours (owner of this site) | 2 Sep 2026 |
| Brokopondo & Brownsberg day, 11 h | EUR 95 pp | — | SwitiTours (owner of this site) | 2 Sep 2026 |
| Jungle lodge, 3 days all-inclusive (Knini Paati) | EUR 345 pp | — | Agency listings | 21 Aug 2026 |
| Fredberg, 2–4 day hammock-camp trips | from EUR 285 pp | — | Operator listings | 21 Aug 2026 |
| Multiple-entry side trip to Guyana or French Guiana and back | USD 116 in single fees vs USD 83 with the multiple voucher | — | Arithmetic from the ministry's rates | 24 Aug 2026 |
SwitiTours is owned by the owner of this site; its prices are listed because they are published and dated, on the same terms as every other row, and the relationship is stated so you can weigh it.
What the index says
Eating is the bargain. A full Creole plate at a well-known eetcafé is USD 6–13, and the dish every visitor should eat, pom, sits in that range. Roti and warung food in Blauwgrond are in the same class, though those places do not publish menus we can quote.
Connectivity is cheap and awkward. Fifteen gigabytes for a month is about USD 21, but every operator prices in SRD and the apps' foreign-card acceptance is unconfirmed, so the practical cost includes having local cash first. See SIM cards and eSIM.
Getting in has a fixed cost that older pages understate. The Entry Fee is USD 58 all-in per entry since May 2024; the USD 25 figure still on the airport's own site is the 2022 rate. See do you need a visa.
The interior is where the money goes. Three days at a river lodge costs more than a week of city meals, transfers and SIM combined. That is the single decision that sets your budget; the full breakdown is in how much does a week in Suriname cost.
What is not in the index yet
We do not print a price we cannot date and source. That currently excludes: a bottle of Parbo beer and a plate of roti (the figures circulating online are from 2019–2020, and we will not present them as current); an airport taxi fare (no official tariff exists); a Leonsberg boat crossing (no published tariff); hotel rack rates (none of the hotels in our database publishes one on its own site); museum admission fees; a litre of fuel; a bus fare (NVB publishes none). Each will be added the day a source publishes it, and readers who can point us at one are the fastest way to get it in: contact.
Conversions use the DSB selling rate of 2 September 2026 (USD 38.02, EUR 43.99) and are rounded. This index is re-read monthly; the date on each row is the date the source was read.
Common questions
- How expensive is Suriname for a tourist?
Using only prices verified at source, a week costs roughly USD 700–900 per person on a lean budget, USD 1,200–1,600 mid-range and USD 2,200–3,000 with an interior lodge, excluding flights. The interior lodge is the single biggest variable.
- What is the exchange rate in Suriname?
On 2 September 2026 De Surinaamsche Bank quoted USD 37.26 buy / 38.02 sell and EUR 43.11 / 43.99 against the SRD. The rate moves; check dsb.sr before you change money.
- How much is a meal in Paramaribo?
At De Gadri, a Creole eetcafé beside Fort Zeelandia, the menu posted on 1 September 2026 priced rice-and-chicken plates at SRD 240–325, stewed pork at SRD 485 and soup of the day at SRD 300, about USD 6–13.